Compliance centre
EU Deforestation Regulation. Generate and download a due diligence statement for any verified lot.
58
All verified lots
14
Statements on file
100%
Deforestation-free
| Lot | Status | Statement |
|---|---|---|
| Yellow Catuai 🇧🇷 Cerrado Mineiro, Brazil | Deforestation-freeRisk: LOW | Download |
| Yellow Bourbon 🇧🇷 Cerrado Mineiro, Brazil | Deforestation-freeRisk: LOW | |
| Geisha 🇧🇷 Chapada Diamantina, Brazil | Deforestation-freeRisk: LOW | |
| Conilon 🇧🇷 Espirito Santo, Brazil | Deforestation-freeRisk: LOW | |
| Catuai 🇧🇷 Mogiana, Brazil | Deforestation-freeRisk: LOW | |
| Bourbon 🇧🇷 Sul de Minas, Brazil | Deforestation-freeRisk: LOW | Download |
| Mundo Novo 🇧🇷 Sul de Minas, Brazil | Deforestation-freeRisk: LOW | |
| Caturra 🇨🇴 Cauca, Colombia | Deforestation-freeRisk: LOW | |
| Geisha 🇨🇴 Huila, Colombia | Deforestation-freeRisk: LOW | |
| Caturra 🇨🇴 Huila, Colombia | Deforestation-freeRisk: LOW | |
| Pink Bourbon 🇨🇴 Huila, Colombia | Deforestation-freeRisk: LOW | |
| Castillo 🇨🇴 Narino, Colombia | Deforestation-freeRisk: LOW | |
| Colombia 🇨🇴 Tolima, Colombia | Deforestation-freeRisk: LOW | Download |
| Catuai 🇨🇷 Brunca, Costa Rica | Deforestation-freeRisk: LOW | Download |
| Caturra 🇨🇷 Tarrazu, Costa Rica | Deforestation-freeRisk: LOW | |
| Geisha 🇨🇷 Tarrazu, Costa Rica | Deforestation-freeRisk: LOW | |
| Villa Sarchi 🇨🇷 West Valley, Costa Rica | Deforestation-freeRisk: LOW | |
| Heirloom 🇪🇹 Gedeb, Ethiopia | Deforestation-freeRisk: LOW | Download |
| Heirloom 🇪🇹 Guji, Ethiopia | Deforestation-freeRisk: LOW | |
| Heirloom (Welicho) 🇪🇹 Guji, Ethiopia | Deforestation-freeRisk: LOW | |
| Heirloom 🇪🇹 Limu, Ethiopia | Deforestation-freeRisk: LOW | Download |
| Heirloom 🇪🇹 Sidamo, Ethiopia | Deforestation-freeRisk: LOW | |
| Heirloom 🇪🇹 Sidamo, Ethiopia | Deforestation-freeRisk: LOW | |
| Heirloom (Kurume) 🇪🇹 Yirgacheffe, Ethiopia | Deforestation-freeRisk: LOW | |
| Heirloom 🇪🇹 Yirgacheffe, Ethiopia | Deforestation-freeRisk: LOW | Download |
| Bourbon 🇬🇹 Antigua, Guatemala | Deforestation-freeRisk: LOW | |
| Typica 🇬🇹 Atitlan, Guatemala | Deforestation-freeRisk: LOW | |
| Catuai 🇬🇹 Coban, Guatemala | Deforestation-freeRisk: LOW | Download |
| Caturra 🇬🇹 Huehuetenango, Guatemala | Deforestation-freeRisk: LOW | |
| Pacamara 🇬🇹 Huehuetenango, Guatemala | Deforestation-freeRisk: LOW | |
| Bourbon 🇭🇳 Copan, Honduras | Deforestation-freeRisk: LOW | Download |
| Lempira 🇭🇳 Marcala, Honduras | Deforestation-freeRisk: LOW | |
| Catuai 🇭🇳 Marcala, Honduras | Deforestation-freeRisk: LOW | |
| Parainema 🇭🇳 Santa Barbara, Honduras | Deforestation-freeRisk: LOW | |
| Robusta Kaapi Royale 🇮🇳 Chikmagalur, India | Deforestation-freeRisk: LOW | |
| S795 🇮🇳 Chikmagalur, India | Deforestation-freeRisk: LOW | |
| Kent 🇮🇳 Coorg, India | Deforestation-freeRisk: LOW | |
| Ateng / Tim Tim 🇮🇩 Aceh Gayo, Indonesia | Deforestation-freeRisk: LOW | |
| Bourbon 🇮🇩 Bali Kintamani, Indonesia | Deforestation-freeRisk: LOW | Download |
| Typica 🇮🇩 Java, Indonesia | Deforestation-freeRisk: LOW | |
| Robusta EK-1 🇮🇩 Lampung, Indonesia | Deforestation-freeRisk: LOW | Download |
| Lini S 🇮🇩 Sumatra Lintong, Indonesia | Deforestation-freeRisk: LOW | |
| Batian 🇰🇪 Embu, Kenya | Deforestation-freeRisk: LOW | Download |
| SL28 / Ruiru 11 🇰🇪 Kirinyaga, Kenya | Deforestation-freeRisk: LOW | |
| SL34 🇰🇪 Nyeri, Kenya | Deforestation-freeRisk: LOW | Download |
| SL28 / SL34 🇰🇪 Nyeri, Kenya | Deforestation-freeRisk: LOW | |
| Geisha 🇵🇦 Boquete, Panama | Deforestation-freeRisk: LOW | |
| Geisha 🇵🇦 Volcan, Panama | Deforestation-freeRisk: LOW | |
| Bourbon / Typica 🇵🇪 Cajamarca, Peru | Deforestation-freeRisk: LOW | |
| Caturra 🇵🇪 Cusco, Peru | Deforestation-freeRisk: LOW | Download |
| Red Bourbon 🇷🇼 Gakenke, Rwanda | Deforestation-freeRisk: LOW | |
| Red Bourbon 🇷🇼 Huye, Rwanda | Deforestation-freeRisk: LOW | |
| Red Bourbon 🇷🇼 Nyamasheke, Rwanda | Deforestation-freeRisk: LOW | |
| Robusta (Nganda) 🇺🇬 Central Region, Uganda | Deforestation-freeRisk: LOW | |
| Robusta (TR4) 🇻🇳 Dak Lak, Vietnam | Deforestation-freeRisk: LOW | |
| Robusta 🇻🇳 Dak Lak, Vietnam | Deforestation-freeRisk: LOW | |
| Catimor 🇻🇳 Lam Dong, Vietnam | Deforestation-freeRisk: LOW | |
| Fine Robusta 🇻🇳 Lam Dong, Vietnam | Deforestation-freeRisk: LOW |
Each statement records the plot coordinates, a satellite check and a deforestation-free declaration, ready to file.